Bell Bank
13,496
2024 HMDA records
109
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300WYBPIWKK6SQC06.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Hennepin County, MN | 1,732 | 6.875% | 4.3% | $560,180,000 |
| Maricopa County, AZ | 1,013 | 6.990% | 8.5% | $375,815,000 |
| Ramsey County, MN | 691 | 6.875% | 4.2% | $176,405,000 |
| Dakota County, MN | 585 | 6.625% | 4.9% | $168,565,000 |
| Anoka County, MN | 515 | 6.875% | 4.0% | $135,775,000 |
| Washington County, MN | 469 | 6.875% | 4.5% | $147,575,000 |
| Clay County, MN | 213 | 7.625% | 8.3% | $30,085,000 |
| Scott County, MN | 204 | 6.990% | 3.5% | $66,340,000 |
| Curry County, NM | 178 | 6.250% | 3.9% | $24,250,000 |
| Wright County, MN | 173 | 6.625% | 3.5% | $53,835,000 |
| Olmsted County, MN | 164 | 6.500% | 1.7% | $38,610,000 |
| Carver County, MN | 159 | 6.990% | 3.4% | $63,105,000 |
| St. Louis County, MN | 159 | 7.000% | 6.1% | $38,745,000 |
| Otter Tail County, MN | 150 | 7.938% | 8.2% | $27,040,000 |
| Johnson County, KS | 149 | 6.625% | 3.0% | $57,055,000 |
| Douglas County, MN | 119 | 7.750% | 4.3% | $23,235,000 |
| Becker County, MN | 107 | 8.200% | 13.2% | $19,815,000 |
| Pinal County, AZ | 104 | 6.688% | 10.4% | $32,260,000 |
| Chisago County, MN | 94 | 6.875% | 8.8% | $26,860,000 |
| Sherburne County, MN | 91 | 6.875% | 3.8% | $26,735,000 |
| Jackson County, MO | 83 | 6.625% | 3.6% | $21,335,000 |
| Bernalillo County, NM | 83 | 6.375% | 1.9% | $27,335,000 |
| Goodhue County, MN | 71 | 6.625% | 3.7% | $16,055,000 |
| Boone County, MO | 68 | 6.875% | 8.9% | $21,070,000 |
| Isanti County, MN | 61 | 6.625% | 4.2% | $14,585,000 |
| Stearns County, MN | 53 | 6.990% | 3.4% | $11,375,000 |
| St. Louis County, MO | 52 | 6.625% | 8.2% | $12,980,000 |
| Highlands County, FL | 49 | 6.500% | 4.8% | $8,285,000 |
| Santa Fe County, NM | 48 | 6.990% | 1.7% | $19,270,000 |
| Douglas County, KS | 47 | 6.625% | 0.0% | $13,035,000 |
| Winona County, MN | 42 | 6.625% | 5.8% | $6,990,000 |
| Pinellas County, FL | 41 | 6.625% | 5.7% | $14,665,000 |
| Dodge County, MN | 39 | 6.490% | 2.3% | $7,995,000 |
| Lee County, FL | 38 | 6.750% | 11.8% | $14,260,000 |
| Crow Wing County, MN | 36 | 6.990% | 2.4% | $11,850,000 |
| Mower County, MN | 35 | 6.500% | 2.7% | $5,985,000 |
| St. Charles County, MO | 35 | 6.750% | 4.5% | $10,715,000 |
| Rice County, MN | 35 | 6.750% | 2.4% | $8,685,000 |
| Roosevelt County, NM | 31 | 6.375% | 3.0% | $2,485,000 |
| Orange County, FL | 28 | 6.990% | 0.0% | $18,340,000 |
| Wyandotte County, KS | 28 | 6.558% | 12.5% | $5,480,000 |
| Sandoval County, NM | 26 | 6.188% | 3.0% | $8,430,000 |
| Hillsborough County, FL | 23 | 6.990% | 5.9% | $9,975,000 |
| Carlton County, MN | 21 | 6.990% | 8.3% | $4,885,000 |
| Seminole County, FL | 20 | 6.750% | 0.0% | $8,230,000 |
| Mille Lacs County, MN | 19 | 6.875% | 9.5% | $5,325,000 |
| Larimer County, CO | 19 | 6.625% | 0.0% | $8,835,000 |
| Clay County, MO | 19 | 6.750% | 0.0% | $7,155,000 |
| Wilkin County, MN | 19 | 8.000% | 10.3% | $1,815,000 |
| McLeod County, MN | 19 | 6.750% | 0.0% | $4,255,000 |
| Shawnee County, KS | 18 | 6.688% | 0.0% | $3,890,000 |
| Cook County, IL | 18 | 6.933% | 0.0% | $8,520,000 |
| Navajo County, AZ | 18 | 7.250% | 0.0% | $8,340,000 |
| Cass County, MO | 17 | 6.625% | 0.0% | $5,615,000 |
| Fillmore County, MN | 17 | 6.750% | 0.0% | $2,345,000 |
| St. Johns County, FL | 17 | 6.375% | 0.0% | $9,285,000 |
| Yavapai County, AZ | 17 | 6.990% | 15.0% | $5,685,000 |
| Palm Beach County, FL | 16 | 6.375% | 21.7% | $5,180,000 |
| Steele County, MN | 16 | 6.938% | 5.6% | $2,690,000 |
| Cass County, MN | 16 | 6.990% | 0.0% | $6,480,000 |
| Le Sueur County, MN | 15 | 6.875% | 0.0% | $3,045,000 |
| St. Louis city, MO | 15 | 6.990% | 0.0% | $3,805,000 |
| Pima County, AZ | 14 | 7.125% | 0.0% | $3,440,000 |
| Itasca County, MN | 14 | 6.933% | 5.9% | $2,540,000 |
| Pope County, MN | 14 | 6.875% | 0.0% | $1,520,000 |
| Leavenworth County, KS | 14 | 6.808% | 6.7% | $4,580,000 |
| Coconino County, AZ | 13 | 7.375% | 0.0% | $8,395,000 |
| Kanabec County, MN | 13 | 6.625% | 15.0% | $2,815,000 |
| Pasco County, FL | 12 | 6.990% | 10.5% | $2,900,000 |
| Grant County, MN | 12 | 7.500% | 0.0% | $1,390,000 |
| Duval County, FL | 12 | 6.625% | 22.2% | $4,800,000 |
| Sarasota County, FL | 11 | 6.625% | 7.7% | $3,925,000 |
| Wabasha County, MN | 10 | 6.808% | 0.0% | $2,680,000 |
| Sibley County, MN | 9 | 6.125% | 0.0% | $1,925,000 |
| St. Clair County, IL | 9 | 7.125% | 0.0% | $1,705,000 |
| Manatee County, FL | 9 | 6.250% | 0.0% | $3,795,000 |
| Lake County, FL | 9 | 6.625% | 0.0% | $2,465,000 |
| Cole County, MO | 8 | 5.938% | 0.0% | $1,780,000 |
| Meeker County, MN | 8 | 7.250% | 0.0% | $1,190,000 |
| Miami County, KS | 8 | 6.562% | 10.0% | $2,250,000 |
| Aitkin County, MN | 8 | 7.812% | 0.0% | $2,590,000 |
| Collier County, FL | 8 | 6.990% | 16.7% | $5,150,000 |
| Cook County, MN | 8 | 7.250% | 10.0% | $2,980,000 |
| Polk County, FL | 7 | 6.375% | 0.0% | $1,375,000 |
| Pine County, MN | 7 | 7.125% | 9.1% | $1,995,000 |
| Leon County, FL | 7 | 6.990% | 0.0% | $1,905,000 |
| Charlotte County, FL | 7 | 6.625% | 0.0% | $2,165,000 |
| Nicollet County, MN | 7 | 6.625% | 0.0% | $2,365,000 |
| Gila County, AZ | 7 | 7.125% | 16.7% | $2,605,000 |
| Jefferson County, MO | 7 | 6.875% | 0.0% | $2,135,000 |
| Platte County, MO | 6 | 6.625% | 0.0% | $1,680,000 |
| Norman County, MN | 6 | 6.688% | 22.2% | $860,000 |
| Lake County, MN | 6 | 7.375% | 0.0% | $1,880,000 |
| Benton County, MN | 6 | 6.933% | 0.0% | $1,620,000 |
| Beltrami County, MN | 6 | 6.620% | 0.0% | $1,390,000 |
| Sedgwick County, KS | 6 | 6.500% | 18.2% | $1,440,000 |
| Marion County, FL | 6 | 6.308% | 0.0% | $1,730,000 |
| Warren County, MO | 6 | 7.183% | 22.2% | $1,560,000 |
| Weld County, CO | 6 | 6.990% | 0.0% | $2,780,000 |
| El Paso County, CO | 6 | 6.188% | 14.3% | $2,550,000 |
| Clay County, FL | 5 | 6.990% | 12.5% | $2,015,000 |
| Riverside County, CA | 5 | 6.875% | 0.0% | $2,655,000 |
| Renville County, MN | 5 | 6.125% | 0.0% | $485,000 |
| Kandiyohi County, MN | 5 | 6.990% | 0.0% | $1,815,000 |
| Valencia County, NM | 5 | 6.500% | 0.0% | $1,745,000 |
| Denver County, CO | 5 | 6.990% | 11.1% | $4,785,000 |
| Waseca County, MN | 5 | 6.625% | 0.0% | $705,000 |
| Morrison County, MN | 5 | 6.750% | 0.0% | $1,225,000 |
| Todd County, MN | 5 | 6.625% | 0.0% | $1,155,000 |
Considering Bell Bank?
Compare their offer against today's market before you lock.