Home › Lenders › Bank of America, National Association › Nevada County, CA
Bank of America, National Association in Nevada County, CA
53
Loans originated (2024)
6.990%
Median rate
28.2%
Denial rate
$155,000
Median loan
$16,845,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 12 · Refinance: 13. Historical filing data — not a current rate offer.
Other lenders in Nevada County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 320 | 6.750% |
| Rocket Mortgage, LLC | 156 | 6.990% |
| THE LOAN STORE, INC. | 98 | 6.688% |
| MOVEMENT MORTGAGE, LLC | 69 | 7.062% |
| Flagstar Bank, N.A. | 67 | 6.990% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 58 | 6.933% |
| GUILD MORTGAGE COMPANY | 54 | 7.125% |
| Tri Counties Bank | 50 | 9.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 42 | 6.875% |
| U.S. Bank National Association | 41 | 6.990% |
Buying or refinancing in Nevada County?
See how today's offers compare with what 53 borrowers in Nevada County, CA received last year.