BancFirst
4,709
2024 HMDA records
50
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300MNZECUR067HB12.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Oklahoma County, OK | 736 | 7.875% | 12.2% | $124,540,000 |
| Cleveland County, OK | 207 | 7.875% | 8.1% | $38,105,000 |
| Stephens County, OK | 203 | 7.500% | 6.8% | $22,615,000 |
| Comanche County, OK | 196 | 7.500% | 9.4% | $25,840,000 |
| Lincoln County, OK | 189 | 7.750% | 8.2% | $20,295,000 |
| Payne County, OK | 188 | 7.750% | 7.7% | $37,580,000 |
| Tulsa County, OK | 186 | 7.750% | 9.4% | $46,290,000 |
| Pottawatomie County, OK | 179 | 8.000% | 6.9% | $23,915,000 |
| Canadian County, OK | 171 | 8.000% | 12.1% | $25,765,000 |
| Wagoner County, OK | 103 | 8.000% | 13.1% | $19,835,000 |
| Cherokee County, OK | 102 | 8.688% | 5.6% | $12,490,000 |
| Rogers County, OK | 102 | 7.750% | 5.9% | $16,720,000 |
| Carter County, OK | 97 | 7.750% | 7.7% | $12,105,000 |
| Muskogee County, OK | 91 | 8.250% | 16.8% | $9,345,000 |
| Logan County, OK | 66 | 8.500% | 15.9% | $11,880,000 |
| Pittsburg County, OK | 62 | 7.750% | 10.6% | $6,350,000 |
| Okfuskee County, OK | 52 | 7.875% | 5.0% | $4,690,000 |
| Delaware County, OK | 52 | 7.938% | 0.0% | $8,510,000 |
| Grady County, OK | 49 | 7.875% | 9.5% | $6,895,000 |
| Marshall County, OK | 49 | 8.250% | 5.1% | $5,555,000 |
| Kingfisher County, OK | 49 | 8.125% | 8.5% | $4,755,000 |
| Washington County, OK | 40 | 8.500% | 6.8% | $5,040,000 |
| Custer County, OK | 39 | 7.375% | 2.3% | $6,445,000 |
| Seminole County, OK | 38 | 8.125% | 17.7% | $3,570,000 |
| Craig County, OK | 35 | 7.250% | 4.8% | $3,045,000 |
| Kay County, OK | 33 | 7.500% | 5.1% | $3,055,000 |
| McClain County, OK | 32 | 8.312% | 9.3% | $5,320,000 |
| Mayes County, OK | 28 | 7.750% | 2.9% | $3,430,000 |
| Creek County, OK | 28 | 7.938% | 15.0% | $4,640,000 |
| McIntosh County, OK | 24 | 8.188% | 9.7% | $3,650,000 |
| Tillman County, OK | 23 | 8.250% | 15.6% | $865,000 |
| Caddo County, OK | 19 | 7.375% | 23.1% | $2,255,000 |
| Okmulgee County, OK | 16 | 7.500% | 5.3% | $2,080,000 |
| Love County, OK | 16 | 7.500% | 16.7% | $1,750,000 |
| Garfield County, OK | 15 | 7.500% | 26.9% | $1,545,000 |
| Murray County, OK | 15 | 7.125% | 5.0% | $2,545,000 |
| Johnston County, OK | 13 | 7.750% | 11.8% | $1,045,000 |
| Kiowa County, OK | 12 | 7.938% | 16.7% | $930,000 |
| Pontotoc County, OK | 12 | 7.625% | 11.8% | $1,760,000 |
| Garvin County, OK | 11 | 8.000% | 11.8% | $1,035,000 |
| Ottawa County, OK | 10 | 7.438% | 9.1% | $1,110,000 |
| Latimer County, OK | 9 | 6.625% | 7.7% | $1,255,000 |
| Osage County, OK | 9 | 7.750% | 9.1% | $2,315,000 |
| Pawnee County, OK | 8 | 7.375% | 10.0% | $1,580,000 |
| Noble County, OK | 7 | 7.875% | 12.5% | $1,215,000 |
| Bryan County, OK | 6 | 7.750% | 27.3% | $1,020,000 |
| Hughes County, OK | 6 | 7.750% | 22.2% | $780,000 |
| Blaine County, OK | 6 | 8.375% | 25.0% | $920,000 |
| McCurtain County, OK | 6 | 6.808% | 0.0% | $1,250,000 |
| Major County, OK | 5 | 7.125% | 25.0% | $545,000 |
Considering BancFirst?
Compare their offer against today's market before you lock.