ARC HOME LLC
6,847
2024 HMDA records
141
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 54930048P8RWCQHQM310.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Maricopa County, AZ | 109 | 7.375% | 13.7% | $77,705,000 |
| Los Angeles County, CA | 90 | 7.438% | 14.5% | $107,330,000 |
| Queens County, NY | 67 | 6.990% | 14.6% | $46,605,000 |
| Nassau County, NY | 67 | 6.875% | 9.5% | $47,725,000 |
| Orange County, CA | 63 | 7.250% | 13.3% | $74,565,000 |
| Suffolk County, NY | 51 | 7.125% | 18.6% | $30,945,000 |
| Miami-Dade County, FL | 50 | 7.250% | 20.0% | $35,210,000 |
| San Diego County, CA | 42 | 7.500% | 16.3% | $44,110,000 |
| Dallas County, TX | 39 | 7.750% | 8.7% | $18,855,000 |
| Kings County, NY | 35 | 7.250% | 20.0% | $34,205,000 |
| Tarrant County, TX | 35 | 7.750% | 1.6% | $9,705,000 |
| Prince George's County, MD | 35 | 7.000% | 19.4% | $12,035,000 |
| Harris County, TX | 34 | 7.312% | 13.4% | $8,830,000 |
| San Bernardino County, CA | 33 | 7.500% | 14.5% | $11,995,000 |
| Lee County, FL | 33 | 7.750% | 7.7% | $15,905,000 |
| Clark County, NV | 32 | 7.250% | 5.5% | $13,070,000 |
| Broward County, FL | 32 | 7.438% | 19.0% | $22,230,000 |
| Bergen County, NJ | 31 | 7.625% | 8.7% | $21,835,000 |
| Riverside County, CA | 27 | 7.625% | 6.8% | $16,815,000 |
| Richmond County, NY | 24 | 7.000% | 7.7% | $13,590,000 |
| Palm Beach County, FL | 24 | 7.562% | 13.6% | $14,610,000 |
| Worcester County, MA | 24 | 7.188% | 5.4% | $8,740,000 |
| Fairfax County, VA | 23 | 7.250% | 4.2% | $18,765,000 |
| Bucks County, PA | 21 | 7.125% | 11.8% | $7,595,000 |
| Collin County, TX | 21 | 7.500% | 3.1% | $9,195,000 |
| Santa Clara County, CA | 20 | 7.312% | 13.3% | $22,850,000 |
| King County, WA | 20 | 7.125% | 0.0% | $18,680,000 |
| Prince William County, VA | 20 | 6.990% | 13.3% | $9,490,000 |
| Essex County, NJ | 19 | 7.625% | 12.0% | $9,165,000 |
| Baltimore County, MD | 19 | 6.875% | 20.8% | $5,375,000 |
| Baldwin County, AL | 19 | 7.750% | 4.2% | $6,425,000 |
| Monmouth County, NJ | 18 | 7.250% | 4.8% | $14,280,000 |
| Orange County, FL | 17 | 7.625% | 18.2% | $7,465,000 |
| Providence County, RI | 17 | 7.875% | 6.9% | $6,515,000 |
| Butler County, OH | 17 | 6.990% | 21.4% | $3,615,000 |
| Sarasota County, FL | 17 | 7.375% | 17.2% | $6,495,000 |
| Westchester County, NY | 16 | 7.375% | 20.6% | $7,720,000 |
| Fresno County, CA | 16 | 7.750% | 4.3% | $7,110,000 |
| Osceola County, FL | 15 | 7.750% | 13.8% | $4,875,000 |
| Contra Costa County, CA | 15 | 7.250% | 13.3% | $12,095,000 |
| Horry County, SC | 15 | 7.875% | 21.9% | $6,165,000 |
| Hudson County, NJ | 15 | 7.500% | 5.6% | $7,825,000 |
| Denton County, TX | 15 | 6.990% | 7.7% | $6,255,000 |
| Alameda County, CA | 14 | 7.500% | 17.4% | $17,340,000 |
| Middlesex County, MA | 14 | 7.625% | 4.3% | $9,990,000 |
| Santa Barbara County, CA | 13 | 6.750% | 8.7% | $9,565,000 |
| Kern County, CA | 13 | 7.250% | 5.3% | $3,525,000 |
| Bexar County, TX | 13 | 7.250% | 18.9% | $3,105,000 |
| Collier County, FL | 13 | 7.625% | 21.7% | $8,595,000 |
| Travis County, TX | 13 | 7.375% | 18.2% | $7,815,000 |
| Ventura County, CA | 13 | 6.875% | 5.0% | $11,665,000 |
| San Francisco County, CA | 13 | 7.250% | 0.0% | $12,325,000 |
| Bronx County, NY | 13 | 7.500% | 16.7% | $7,345,000 |
| Montgomery County, PA | 12 | 7.250% | 0.0% | $5,310,000 |
| Polk County, FL | 12 | 7.938% | 14.3% | $3,180,000 |
| Ocean County, NJ | 12 | 7.250% | 9.1% | $7,190,000 |
| Snohomish County, WA | 12 | 7.125% | 0.0% | $7,220,000 |
| Union County, NJ | 11 | 7.125% | 6.7% | $8,085,000 |
| Philadelphia County, PA | 11 | 7.500% | 21.1% | $3,855,000 |
| San Joaquin County, CA | 11 | 7.250% | 5.9% | $4,625,000 |
| Manatee County, FL | 11 | 7.500% | 9.5% | $9,505,000 |
| Pasco County, FL | 11 | 7.000% | 7.1% | $4,025,000 |
| Pinellas County, FL | 11 | 7.625% | 17.4% | $4,925,000 |
| Kent County, RI | 11 | 8.500% | 0.0% | $3,205,000 |
| Howard County, MD | 10 | 7.250% | 6.7% | $7,650,000 |
| Volusia County, FL | 10 | 7.625% | 11.1% | $4,540,000 |
| Montgomery County, MD | 10 | 7.375% | 22.2% | $5,940,000 |
| Plymouth County, MA | 10 | 7.375% | 6.7% | $5,250,000 |
| Stafford County, VA | 10 | 7.375% | 0.0% | $4,830,000 |
| Middlesex County, NJ | 10 | 7.688% | 14.3% | $2,750,000 |
| Mercer County, NJ | 10 | 7.750% | 12.5% | $2,790,000 |
| Orange County, NY | 10 | 7.625% | 5.6% | $3,280,000 |
| Sacramento County, CA | 10 | 7.375% | 11.8% | $4,100,000 |
| Brevard County, FL | 10 | 7.500% | 8.7% | $3,700,000 |
| Hillsborough County, FL | 10 | 7.312% | 11.1% | $3,390,000 |
| Salt Lake County, UT | 9 | 7.375% | 10.0% | $7,095,000 |
| Cook County, IL | 9 | 8.500% | 30.0% | $2,955,000 |
| Passaic County, NJ | 9 | 8.000% | 25.0% | $3,775,000 |
| Wake County, NC | 9 | 7.375% | 0.0% | $2,395,000 |
| St. Lucie County, FL | 9 | 7.750% | 12.5% | $3,195,000 |
| Williamson County, TX | 9 | 7.625% | 0.0% | $3,675,000 |
| Pinal County, AZ | 9 | 7.625% | 10.0% | $2,245,000 |
| Rockland County, NY | 9 | 7.500% | 17.6% | $6,435,000 |
| Hampden County, MA | 9 | 7.625% | 0.0% | $2,755,000 |
| Fulton County, GA | 8 | 7.562% | 0.0% | $3,070,000 |
| Mecklenburg County, NC | 8 | 7.750% | 0.0% | $2,340,000 |
| Yavapai County, AZ | 8 | 7.875% | 11.1% | $3,910,000 |
| Marion County, IN | 8 | 8.500% | 0.0% | $2,110,000 |
| Suffolk County, MA | 8 | 7.312% | 5.9% | $5,130,000 |
| Barnstable County, MA | 8 | 7.625% | 0.0% | $6,630,000 |
| Monroe County, PA | 7 | 8.125% | 15.4% | $1,835,000 |
| Bristol County, MA | 7 | 7.875% | 15.4% | $2,335,000 |
| Arapahoe County, CO | 7 | 7.250% | 0.0% | $3,575,000 |
| Monroe County, NY | 7 | 7.000% | 0.0% | $1,435,000 |
| Duval County, FL | 7 | 7.625% | 0.0% | $2,125,000 |
| Putnam County, NY | 7 | 6.990% | 12.5% | $2,205,000 |
| Okaloosa County, FL | 7 | 7.250% | 15.4% | $4,975,000 |
| Morris County, NJ | 7 | 7.250% | 16.7% | $2,355,000 |
| Montgomery County, TX | 7 | 7.500% | 16.7% | $3,645,000 |
| Cobb County, GA | 7 | 7.625% | 16.7% | $2,905,000 |
| Lehigh County, PA | 7 | 7.875% | 12.5% | $2,275,000 |
| Hamilton County, OH | 6 | 7.500% | 0.0% | $1,700,000 |
| Pima County, AZ | 6 | 7.625% | 0.0% | $1,890,000 |
| Monterey County, CA | 6 | 7.183% | 18.2% | $4,320,000 |
| San Luis Obispo County, CA | 6 | 7.250% | 0.0% | $3,700,000 |
| District of Columbia, DC | 6 | 6.750% | 20.0% | $2,810,000 |
| Charlotte County, FL | 6 | 7.875% | 15.4% | $1,820,000 |
| Lake County, FL | 6 | 7.875% | 22.2% | $2,520,000 |
| Walton County, FL | 6 | 7.438% | 10.0% | $4,540,000 |
| Kane County, IL | 6 | 7.500% | 9.1% | $2,470,000 |
| Baltimore city, MD | 6 | 7.875% | 23.1% | $1,050,000 |
| Norfolk County, MA | 6 | 7.375% | 23.1% | $2,660,000 |
| Atlantic County, NJ | 6 | 7.375% | 15.4% | $1,600,000 |
| New York County, NY | 6 | 7.375% | 0.0% | $6,620,000 |
| Allegheny County, PA | 6 | 8.375% | 10.0% | $1,560,000 |
| Loudoun County, VA | 6 | 7.000% | 0.0% | $4,870,000 |
| Roanoke city, VA | 6 | 7.125% | 0.0% | $1,140,000 |
| Pierce County, WA | 6 | 7.125% | 28.6% | $3,600,000 |
| Kitsap County, WA | 6 | 7.812% | 11.1% | $3,510,000 |
| Johnson County, KS | 5 | 7.500% | 0.0% | $1,085,000 |
| Ada County, ID | 5 | 7.375% | 0.0% | $3,025,000 |
| DeKalb County, GA | 5 | 7.875% | 11.1% | $1,525,000 |
| Gulf County, FL | 5 | 7.500% | 0.0% | $4,655,000 |
| Galveston County, TX | 5 | 7.875% | 16.7% | $1,695,000 |
| St. Johns County, FL | 5 | 7.750% | 18.2% | $1,645,000 |
| Seminole County, FL | 5 | 7.250% | 18.2% | $1,225,000 |
| Hays County, TX | 5 | 6.875% | 0.0% | $2,635,000 |
| Bay County, FL | 5 | 7.500% | 14.3% | $1,675,000 |
| Larimer County, CO | 5 | 7.125% | 28.6% | $2,425,000 |
| Fort Bend County, TX | 5 | 7.875% | 21.4% | $1,575,000 |
| Adams County, CO | 5 | 7.625% | 12.5% | $1,755,000 |
| Jefferson County, CO | 5 | 7.750% | 28.6% | $2,145,000 |
| Denver County, CO | 5 | 7.500% | 14.3% | $4,775,000 |
| Virginia Beach city, VA | 5 | 6.875% | 14.3% | $2,835,000 |
| Placer County, CA | 5 | 7.500% | 12.5% | $2,415,000 |
| Santa Cruz County, CA | 5 | 7.750% | 16.7% | $4,695,000 |
| Sonoma County, CA | 5 | 7.000% | 38.5% | $2,985,000 |
| Deschutes County, OR | 5 | 7.875% | 0.0% | $2,345,000 |
| Dutchess County, NY | 5 | 7.625% | 9.1% | $1,265,000 |
| Davidson County, TN | 5 | 7.875% | 0.0% | $2,445,000 |
| Burlington County, NJ | 5 | 6.125% | 12.5% | $1,385,000 |
Considering ARC HOME LLC?
Compare their offer against today's market before you lock.