Home › Lenders › Ameris Bank › Camden County, MO
Ameris Bank in Camden County, MO
5
Loans originated (2024)
6.625%
Median rate
0.0%
Denial rate
$605,000
Median loan
$3,215,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 2 · Refinance: 3. Historical filing data — not a current rate offer.
Other lenders in Camden County
| Lender | Originations | Median rate |
|---|---|---|
| The Central Trust Bank | 305 | 7.250% |
| FLAT BRANCH MORTGAGE, INC. | 115 | 6.990% |
| Flagstar Bank, N.A. | 82 | 7.244% |
| GUILD MORTGAGE COMPANY | 72 | 7.375% |
| Rocket Mortgage, LLC | 70 | 6.812% |
| INFUZE Credit Union | 47 | 8.140% |
| First State Bank of St. Charles, Missouri | 43 | 6.750% |
| U.S. Bank National Association | 38 | 8.325% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 32 | 6.688% |
| Oakstar Bank | 31 | 8.000% |
Buying or refinancing in Camden County?
See how today's offers compare with what 5 borrowers in Camden County, MO received last year.