Home › Lenders › AMERICAN PACIFIC MORTGAGE CORPORATION › Hawaii County, HI
AMERICAN PACIFIC MORTGAGE CORPORATION in Hawaii County, HI
25
Loans originated (2024)
6.625%
Median rate
9.1%
Denial rate
$365,000
Median loan
$9,325,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 22 · Refinance: 3. Historical filing data — not a current rate offer.
Other lenders in Hawaii County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 230 | 6.499% |
| Rocket Mortgage, LLC | 214 | 6.875% |
| First Hawaiian Bank | 188 | 7.000% |
| Bank of Hawaii | 156 | 6.990% |
| V.I.P. MORTGAGE, INC. | 123 | 6.990% |
| NFM, INC. | 121 | 6.990% |
| GUILD MORTGAGE COMPANY | 108 | 6.625% |
| FREEDOM MORTGAGE CORPORATION | 90 | 6.250% |
| American Savings Bank, FSB | 83 | 6.875% |
| PENNYMAC LOAN SERVICES, LLC | 61 | 6.625% |
Buying or refinancing in Hawaii County?
See how today's offers compare with what 25 borrowers in Hawaii County, HI received last year.