Home › Lenders › AMERICA FIRST Federal Credit Union › Gila County, AZ
AMERICA FIRST Federal Credit Union in Gila County, AZ
8
Loans originated (2024)
7.490%
Median rate
23.1%
Denial rate
$40,000
Median loan
$690,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 1 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Gila County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 108 | 6.625% |
| Rocket Mortgage, LLC | 92 | 6.750% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 66 | 7.000% |
| DESERT FINANCIAL CREDIT UNION | 54 | 5.990% |
| SUN AMERICAN MORTGAGE COMPANY | 40 | 6.562% |
| GUARANTEED RATE AFFINITY, LLC | 27 | 6.875% |
| Zions Bancorporation, N.A. | 24 | 9.000% |
| GUILD MORTGAGE COMPANY | 23 | 6.990% |
| JPMorgan Chase Bank, National Association | 22 | 6.500% |
| GENEVA FINANCIAL, LLC | 21 | 6.625% |
Buying or refinancing in Gila County?
See how today's offers compare with what 8 borrowers in Gila County, AZ received last year.