Home › Lenders › ALLIANT CREDIT UNION › Sussex County, NJ
ALLIANT CREDIT UNION in Sussex County, NJ
5
Loans originated (2024)
10.750%
Median rate
37.5%
Denial rate
$115,000
Median loan
$635,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Sussex County
| Lender | Originations | Median rate |
|---|---|---|
| CROSSCOUNTRY MORTGAGE, INC. | 353 | 6.875% |
| Rocket Mortgage, LLC | 249 | 6.750% |
| Provident Bank | 168 | 7.250% |
| GUARANTEED RATE, INC. | 167 | 6.700% |
| PNC Bank, National Association | 157 | 8.820% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 150 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 118 | 6.622% |
| NJ LENDERS CORP. | 92 | 6.625% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 85 | 6.750% |
| Visions Federal Credit Union | 73 | 7.750% |
Buying or refinancing in Sussex County?
See how today's offers compare with what 5 borrowers in Sussex County, NJ received last year.