Home › Lenders › ALLIANT CREDIT UNION › Queens County, NY
ALLIANT CREDIT UNION in Queens County, NY
10
Loans originated (2024)
4.990%
Median rate
71.4%
Denial rate
$255,000
Median loan
$3,740,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 2 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Queens County
| Lender | Originations | Median rate |
|---|---|---|
| JPMorgan Chase Bank, National Association | 1,308 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,244 | 6.500% |
| Rocket Mortgage, LLC | 631 | 6.625% |
| Citizens Bank, National Association | 613 | 8.500% |
| TD Bank, National Association | 555 | 8.590% |
| Citibank, National Association | 452 | 6.375% |
| East West Bank | 386 | 7.625% |
| Bethpage Federal Credit Union | 274 | 6.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 250 | 6.625% |
| Cathay Bank | 243 | 7.125% |
Buying or refinancing in Queens County?
See how today's offers compare with what 10 borrowers in Queens County, NY received last year.