Home › Lenders › ALLIANT CREDIT UNION › Monmouth County, NJ
ALLIANT CREDIT UNION in Monmouth County, NJ
21
Loans originated (2024)
9.750%
Median rate
34.1%
Denial rate
$115,000
Median loan
$2,975,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Monmouth County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 761 | 6.875% |
| Citizens Bank, National Association | 627 | 8.650% |
| TD Bank, National Association | 611 | 8.440% |
| PNC Bank, National Association | 576 | 8.820% |
| CROSSCOUNTRY MORTGAGE, INC. | 572 | 6.875% |
| Bank of America, National Association | 543 | 6.990% |
| Advisors Mortgage Group, L.L.C. | 501 | 6.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 419 | 6.625% |
| Manasquan Bank | 332 | 7.312% |
| GUARANTEED RATE, INC. | 284 | 6.625% |
Buying or refinancing in Monmouth County?
See how today's offers compare with what 21 borrowers in Monmouth County, NJ received last year.